100-999 | 3.30 | ||
1000-9999 | 3.25 | ||
10000+ | 3.20 | ||
100-999 | 1000-9999 | 10000+ | |
3.30 | 3.25 | 3.20 | |
100-999 | 3.40 | ||
1000-9999 | 3.35 | ||
10000+ | 3.30 | ||
100-999 | 1000-9999 | 10000+ | |
3.40 | 3.35 | 3.30 | |
100-999 | 3.50 | ||
1000-9999 | 3.45 | ||
10000+ | 3.40 | ||
100-999 | 1000-9999 | 10000+ | |
3.50 | 3.45 | 3.40 |
PET/PE
110 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

