100-999 | 2.64 | ||
1000-9999 | 2.38 | ||
10000+ | 2.27 | ||
100-999 | 1000-9999 | 10000+ | |
2.64 | 2.38 | 2.27 | |
100-999 | 2.65 | ||
1000-9999 | 2.39 | ||
10000+ | 2.28 | ||
100-999 | 1000-9999 | 10000+ | |
2.65 | 2.39 | 2.28 | |
100-999 | 3.08 | ||
1000-9999 | 2.77 | ||
10000+ | 2.66 | ||
100-999 | 1000-9999 | 10000+ | |
3.08 | 2.77 | 2.66 |
PET/AL/PE
110 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.