100-999 | 0.47 | ||
1000-9999 | 0.43 | ||
10000+ | 0.43 | ||
100-999 | 1000-9999 | 10000+ | |
0.47 | 0.43 | 0.43 | |
100-999 | 2.28 | ||
1000-9999 | 2.05 | ||
10000+ | 2.05 | ||
100-999 | 1000-9999 | 10000+ | |
2.28 | 2.05 | 2.05 | |
100-999 | 0.68 | ||
1000-9999 | 0.61 | ||
10000+ | 0.61 | ||
100-999 | 1000-9999 | 10000+ | |
0.68 | 0.61 | 0.61 |
PET/PE
70 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

