100-999 | 1.00 | ||
1000-9999 | 0.90 | ||
10000+ | 0.90 | ||
100-999 | 1000-9999 | 10000+ | |
1.00 | 0.90 | 0.90 | |
100-999 | 0.70 | ||
1000-9999 | 0.63 | ||
10000+ | 0.63 | ||
100-999 | 1000-9999 | 10000+ | |
0.70 | 0.63 | 0.63 | |
100-999 | 1.12 | ||
1000-9999 | 1 | ||
10000+ | 1 | ||
100-999 | 1000-9999 | 10000+ | |
1.12 | 1 | 1 | |
100-999 | 1.25 | ||
1000-9999 | 1.12 | ||
10000+ | 1.12 | ||
100-999 | 1000-9999 | 10000+ | |
1.25 | 1.12 | 1.12 |
PET/VMPET/PE
80 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.