100-999 | 3.17 | ||
1000-9999 | 2.85 | ||
10000+ | 2.54 | ||
100-999 | 1000-9999 | 10000+ | |
3.17 | 2.85 | 2.54 | |
100-999 | 3.51 | ||
1000-9999 | 3.16 | ||
10000+ | 2.84 | ||
100-999 | 1000-9999 | 10000+ | |
3.51 | 3.16 | 2.84 | |
100-999 | 4.23 | ||
1000-9999 | 3.81 | ||
10000+ | 3.49 | ||
100-999 | 1000-9999 | 10000+ | |
4.23 | 3.81 | 3.49 | |
100-999 | 6.63 | ||
1000-9999 | 5.96 | ||
10000+ | 5.65 | ||
100-999 | 1000-9999 | 10000+ | |
6.63 | 5.96 | 5.65 | |
100-999 | 7.04 | ||
1000-9999 | 6.34 | ||
10000+ | 6.02 | ||
100-999 | 1000-9999 | 10000+ | |
7.04 | 6.34 | 6.02 | |
100-999 | 3.36 | ||
1000-9999 | 3.02 | ||
10000+ | 2.71 | ||
100-999 | 1000-9999 | 10000+ | |
3.36 | 3.02 | 2.71 | |
100-999 | 1.96 | ||
1000-9999 | 1.76 | ||
10000+ | 1.44 | ||
100-999 | 1000-9999 | 10000+ | |
1.96 | 1.76 | 1.44 | |
100-999 | 2.99 | ||
1000-9999 | 2.69 | ||
10000+ | 2.38 | ||
100-999 | 1000-9999 | 10000+ | |
2.99 | 2.69 | 2.38 | |
100-999 | 5.13 | ||
1000-9999 | 4.62 | ||
10000+ | 4.3 | ||
100-999 | 1000-9999 | 10000+ | |
5.13 | 4.62 | 4.3 | |
100-999 | 5.49 | ||
1000-9999 | 4.94 | ||
10000+ | 4.62 | ||
100-999 | 1000-9999 | 10000+ | |
5.49 | 4.94 | 4.62 | |
100-999 | 7.29 | ||
1000-9999 | 6.56 | ||
10000+ | 6.25 | ||
100-999 | 1000-9999 | 10000+ | |
7.29 | 6.56 | 6.25 |
Nylon/PE
100 microns
Note: This vacuum bag is only for chamber/nozzle type of vacuum sealer.
For home-use vacuum sealers (normally purchased from Lazada / Shopee), please use the textured vacuum bag. View item here: POFL033
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.