100-999 | 1.13 | ||
1000-9999 | 1.13 | ||
10000+ | 1.11 | ||
100-999 | 1000-9999 | 10000+ | |
1.13 | 1.13 | 1.11 | |
100-999 | 1.43 | ||
1000-9999 | 1.43 | ||
10000+ | 1.37 | ||
100-999 | 1000-9999 | 10000+ | |
1.43 | 1.43 | 1.37 | |
100-999 | 2.03 | ||
1000-9999 | 2.03 | ||
10000+ | 1.92 | ||
100-999 | 1000-9999 | 10000+ | |
2.03 | 2.03 | 1.92 |
PET/PE
80 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.