100-999 | 11.36 | ||
1000-9999 | 10.22 | ||
10000+ | 10.21 | ||
100-999 | 1000-9999 | 10000+ | |
11.36 | 10.22 | 10.21 | |
100-999 | 13.45 | ||
1000-9999 | 12.10 | ||
10000+ | 11.40 | ||
100-999 | 1000-9999 | 10000+ | |
13.45 | 12.10 | 11.40 | |
100-999 | 16.55 | ||
1000-9999 | 14.90 | ||
10000+ | 13.41 | ||
100-999 | 1000-9999 | 10000+ | |
16.55 | 14.90 | 13.41 |
Aluminum Composite
100 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

