100-999 | 2.12 | ||
1000-9999 | 1.91 | ||
10000+ | 1.75 | ||
100-999 | 1000-9999 | 10000+ | |
2.12 | 1.91 | 1.75 | |
100-999 | 2.48 | ||
1000-9999 | 2.23 | ||
10000+ | 1.87 | ||
100-999 | 1000-9999 | 10000+ | |
2.48 | 2.23 | 1.87 | |
100-999 | 3.63 | ||
1000-9999 | 3.27 | ||
10000+ | 2.80 | ||
100-999 | 1000-9999 | 10000+ | |
3.63 | 3.27 | 2.80 | |
100-999 | 4.63 | ||
1000-9999 | 4.17 | ||
10000+ | 4.06 | ||
100-999 | 1000-9999 | 10000+ | |
4.63 | 4.17 | 4.06 | |
100-999 | 1.21 | ||
1000-9999 | 1.09 | ||
10000+ | 1.09 | ||
100-999 | 1000-9999 | 10000+ | |
1.21 | 1.09 | 1.09 |
MOPP/PET/VMPET/PE
75 microns
Note: The color shade of the material may vary from stock batches.
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

