100-999 | 2.55 | ||
1000-9999 | 2.30 | ||
10000+ | 2.19 | ||
100-999 | 1000-9999 | 10000+ | |
2.55 | 2.30 | 2.19 | |
100-999 | 3.00 | ||
1000-9999 | 2.70 | ||
10000+ | 2.59 | ||
100-999 | 1000-9999 | 10000+ | |
3.00 | 2.70 | 2.59 | |
100-999 | 3.64 | ||
1000-9999 | 3.28 | ||
10000+ | 3.17 | ||
100-999 | 1000-9999 | 10000+ | |
3.64 | 3.28 | 3.17 |
PET/PE
80 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

