100-999 | 2.58 | ||
1000-9999 | 2.32 | ||
10000+ | 2.21 | ||
100-999 | 1000-9999 | 10000+ | |
2.58 | 2.32 | 2.21 | |
100-999 | 3.38 | ||
1000-9999 | 3.04 | ||
10000+ | 2.94 | ||
100-999 | 1000-9999 | 10000+ | |
3.38 | 3.04 | 2.94 | |
100-999 | 4.84 | ||
1000-9999 | 4.35 | ||
10000+ | 4.25 | ||
100-999 | 1000-9999 | 10000+ | |
4.84 | 4.35 | 4.25 |
PET/VMPET/PE
90 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.