100-999 | 7.41 | ||
1000-9999 | 6.67 | ||
10000+ | 6.56 | ||
100-999 | 1000-9999 | 10000+ | |
7.41 | 6.67 | 6.56 | |
100-999 | 9.62 | ||
1000-9999 | 8.66 | ||
10000+ | 8.55 | ||
100-999 | 1000-9999 | 10000+ | |
9.62 | 8.66 | 8.55 | |
100-999 | 11 | ||
1000-9999 | 9.9 | ||
10000+ | 9.79 | ||
100-999 | 1000-9999 | 10000+ | |
11 | 9.9 | 9.79 |
PET/VMPET/PE
100 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

