100-999 | 8.41 | ||
1000-9999 | 7.57 | ||
10000+ | 7.46 | ||
100-999 | 1000-9999 | 10000+ | |
8.41 | 7.57 | 7.46 | |
100-999 | 10.86 | ||
1000-9999 | 9.77 | ||
10000+ | 9.67 | ||
100-999 | 1000-9999 | 10000+ | |
10.86 | 9.77 | 9.67 | |
100-999 | 12.57 | ||
1000-9999 | 11.31 | ||
10000+ | 11.21 | ||
100-999 | 1000-9999 | 10000+ | |
12.57 | 11.31 | 11.21 |
PET/VMPET/PE
100 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

