100-999 | 6.65 | ||
1000-9999 | 5.99 | ||
10000+ | 5.88 | ||
100-999 | 1000-9999 | 10000+ | |
6.65 | 5.99 | 5.88 | |
100-999 | 7.91 | ||
1000-9999 | 7.12 | ||
10000+ | 7.02 | ||
100-999 | 1000-9999 | 10000+ | |
7.91 | 7.12 | 7.02 | |
100-999 | 6.07 | ||
1000-9999 | 5.46 | ||
10000+ | 5.36 | ||
100-999 | 1000-9999 | 10000+ | |
6.07 | 5.46 | 5.36 |
KRAFT/PET/VMPET/PE
140 microns
Note: The color shade of the material may vary for each size and stock batches.
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

