100-999 | 5.22 | ||
1000-9999 | 4.70 | ||
10000+ | 4.59 | ||
100-999 | 1000-9999 | 10000+ | |
5.22 | 4.70 | 4.59 | |
100-999 | 5.46 | ||
1000-9999 | 4.92 | ||
10000+ | 4.80 | ||
100-999 | 1000-9999 | 10000+ | |
5.46 | 4.92 | 4.80 | |
100-999 | 6.17 | ||
1000-9999 | 5.55 | ||
10000+ | 5.44 | ||
100-999 | 1000-9999 | 10000+ | |
6.17 | 5.55 | 5.44 | |
100-999 | 6.66 | ||
1000-9999 | 5.99 | ||
10000+ | 5.88 | ||
100-999 | 1000-9999 | 10000+ | |
6.66 | 5.99 | 5.88 | |
100-999 | 7.59 | ||
1000-9999 | 6.83 | ||
10000+ | 6.72 | ||
100-999 | 1000-9999 | 10000+ | |
7.59 | 6.83 | 6.72 |
KRAFT/PET/PE
100 microns
Note: The color shade of the material may vary for each size and stock batches.
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

