100-999 | 3.90 | ||
1000-9999 | 3.85 | ||
10000+ | 3.75 | ||
100-999 | 1000-9999 | 10000+ | |
3.90 | 3.85 | 3.75 | |
100-999 | 4.40 | ||
1000-9999 | 4.35 | ||
10000+ | 4.20 | ||
100-999 | 1000-9999 | 10000+ | |
4.40 | 4.35 | 4.20 | |
100-999 | 5.00 | ||
1000-9999 | 4.90 | ||
10000+ | 4.85 | ||
100-999 | 1000-9999 | 10000+ | |
5.00 | 4.90 | 4.85 | |
100-999 | 5.60 | ||
1000-9999 | 5.55 | ||
10000+ | 5.45 | ||
100-999 | 1000-9999 | 10000+ | |
5.60 | 5.55 | 5.45 |
PET/VMPET/PE
100 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

