100-999 | 3.15 | ||
1000-9999 | 3.10 | ||
10000+ | 3.00 | ||
100-999 | 1000-9999 | 10000+ | |
3.15 | 3.10 | 3.00 | |
100-999 | 3.65 | ||
1000-9999 | 3.60 | ||
10000+ | 3.50 | ||
100-999 | 1000-9999 | 10000+ | |
3.65 | 3.60 | 3.50 | |
100-999 | 5.72 | ||
1000-9999 | 5.15 | ||
10000+ | 5.04 | ||
100-999 | 1000-9999 | 10000+ | |
5.72 | 5.15 | 5.04 | |
100-999 | 5.17 | ||
1000-9999 | 4.65 | ||
10000+ | 4.55 | ||
100-999 | 1000-9999 | 10000+ | |
5.17 | 4.65 | 4.55 | |
100-999 | 4.48 | ||
1000-9999 | 4.03 | ||
10000+ | 3.93 | ||
100-999 | 1000-9999 | 10000+ | |
4.48 | 4.03 | 3.93 | |
100-999 | 3.00 | ||
1000-9999 | 2.95 | ||
10000+ | 2.90 | ||
100-999 | 1000-9999 | 10000+ | |
3.00 | 2.95 | 2.90 | |
100-999 | 7.78 | ||
1000-9999 | 7.00 | ||
10000+ | 6.90 | ||
100-999 | 1000-9999 | 10000+ | |
7.78 | 7.00 | 6.90 |
PET/VMPET/PE
80 microns
Note: The color shade of the material may vary from stock batches.
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

