100-999 | 7.21 | ||
1000-9999 | 6.49 | ||
10000+ | 5.98 | ||
100-999 | 1000-9999 | 10000+ | |
7.21 | 6.49 | 5.98 | |
100-999 | 8.32 | ||
1000-9999 | 7.48 | ||
10000+ | 6.91 | ||
100-999 | 1000-9999 | 10000+ | |
8.32 | 7.48 | 6.91 | |
100-999 | 9.35 | ||
1000-9999 | 8.41 | ||
10000+ | 7.78 | ||
100-999 | 1000-9999 | 10000+ | |
9.35 | 8.41 | 7.78 | |
100-999 | 11.46 | ||
1000-9999 | 10.32 | ||
10000+ | 9.57 | ||
100-999 | 1000-9999 | 10000+ | |
11.46 | 10.32 | 9.57 |
MOPP/VMPET/PE
135 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

