100-999 | 7.00 | ||
1000-9999 | 6.90 | ||
10000+ | 6.40 | ||
100-999 | 1000-9999 | 10000+ | |
7.00 | 6.90 | 6.40 | |
100-999 | 8.00 | ||
1000-9999 | 7.90 | ||
10000+ | 7.40 | ||
100-999 | 1000-9999 | 10000+ | |
8.00 | 7.90 | 7.40 | |
100-999 | 10.00 | ||
1000-9999 | 9.90 | ||
10000+ | 9.80 | ||
100-999 | 1000-9999 | 10000+ | |
10.00 | 9.90 | 9.80 |
PET/AL/PE
135 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

