100-999 | 7.20 | ||
1000-9999 | 7.10 | ||
10000+ | 7.00 | ||
100-999 | 1000-9999 | 10000+ | |
7.20 | 7.10 | 7.00 | |
100-999 | 7.70 | ||
1000-9999 | 7.60 | ||
10000+ | 7.50 | ||
100-999 | 1000-9999 | 10000+ | |
7.70 | 7.60 | 7.50 | |
100-999 | 9.80 | ||
1000-9999 | 9.70 | ||
10000+ | 9.60 | ||
100-999 | 1000-9999 | 10000+ | |
9.80 | 9.70 | 9.60 |
MOPP/VMPET/PE
135 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

