100-999 | 2.72 | ||
1000-9999 | 2.44 | ||
10000+ | 2.34 | ||
100-999 | 1000-9999 | 10000+ | |
2.72 | 2.44 | 2.34 | |
100-999 | 3.57 | ||
1000-9999 | 3.22 | ||
10000+ | 3.11 | ||
100-999 | 1000-9999 | 10000+ | |
3.57 | 3.22 | 3.11 | |
100-999 | 3.97 | ||
1000-9999 | 3.57 | ||
10000+ | 3.47 | ||
100-999 | 1000-9999 | 10000+ | |
3.97 | 3.57 | 3.47 | |
100-999 | 4.69 | ||
1000-9999 | 4.22 | ||
10000+ | 4.11 | ||
100-999 | 1000-9999 | 10000+ | |
4.69 | 4.22 | 4.11 |
PET/PE
100 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.