100-999 | 3.7 | ||
1000-9999 | 3.33 | ||
10000+ | 3.22 | ||
100-999 | 1000-9999 | 10000+ | |
3.7 | 3.33 | 3.22 | |
100-999 | 3.92 | ||
1000-9999 | 3.53 | ||
10000+ | 3.42 | ||
100-999 | 1000-9999 | 10000+ | |
3.92 | 3.53 | 3.42 | |
100-999 | 4.36 | ||
1000-9999 | 3.92 | ||
10000+ | 3.81 | ||
100-999 | 1000-9999 | 10000+ | |
4.36 | 3.92 | 3.81 |
PET/PE
80 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.