100-999 | 22.95 | ||
1000-9999 | 20.66 | ||
10000+ | 18.49 | ||
100-999 | 1000-9999 | 10000+ | |
22.95 | 20.66 | 18.49 | |
100-999 | 25.66 | ||
1000-9999 | 23.10 | ||
10000+ | 20.69 | ||
100-999 | 1000-9999 | 10000+ | |
25.66 | 23.10 | 20.69 | |
100-999 | 30.43 | ||
1000-9999 | 27.39 | ||
10000+ | 24.55 | ||
100-999 | 1000-9999 | 10000+ | |
30.43 | 27.39 | 24.55 |
Kraft/PET/AL/PE
150microns
Note: Valve position may deviate +/- 5 cm
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

