100-999 | 14.22 | ||
1000-9999 | 12.80 | ||
10000+ | 11.42 | ||
100-999 | 1000-9999 | 10000+ | |
14.22 | 12.80 | 11.42 | |
100-999 | 16.68 | ||
1000-9999 | 15.01 | ||
10000+ | 13.41 | ||
100-999 | 1000-9999 | 10000+ | |
16.68 | 15.01 | 13.41 | |
100-999 | 13.13 | ||
1000-9999 | 11.82 | ||
10000+ | 10.54 | ||
100-999 | 1000-9999 | 10000+ | |
13.13 | 11.82 | 10.54 |
KRAFT/PET/AL/PE
150 microns
Note: Valve position may deviate +/- 5 cm
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.