100-999 | 13.13 | ||
1000-9999 | 11.82 | ||
10000+ | 10.54 | ||
100-999 | 1000-9999 | 10000+ | |
13.13 | 11.82 | 10.54 | |
100-999 | 14.66 | ||
1000-9999 | 13.20 | ||
10000+ | 11.78 | ||
100-999 | 1000-9999 | 10000+ | |
14.66 | 13.20 | 11.78 | |
100-999 | 17.39 | ||
1000-9999 | 15.65 | ||
10000+ | 13.99 | ||
100-999 | 1000-9999 | 10000+ | |
17.39 | 15.65 | 13.99 | |
100-999 | 12.07 | ||
1000-9999 | 10.86 | ||
10000+ | 9.68 | ||
100-999 | 1000-9999 | 10000+ | |
12.07 | 10.86 | 9.68 |
KRAFT/PET/AL/PE
120 microns
Note: Valve position may deviate +/- 5 cm. This pouch requires a heat sealer to enclose the pouch.
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.