100-999 | 19.45 | ||
1000-9999 | 17.51 | ||
10000+ | 15.66 | ||
100-999 | 1000-9999 | 10000+ | |
19.45 | 17.51 | 15.66 | |
100-999 | 23.51 | ||
1000-9999 | 21.16 | ||
10000+ | 18.95 | ||
100-999 | 1000-9999 | 10000+ | |
23.51 | 21.16 | 18.95 | |
100-999 | 27.68 | ||
1000-9999 | 24.91 | ||
10000+ | 22.32 | ||
100-999 | 1000-9999 | 10000+ | |
27.68 | 24.91 | 22.32 | |
100-999 | 17.44 | ||
1000-9999 | 15.70 | ||
10000+ | 14.03 | ||
100-999 | 1000-9999 | 10000+ | |
17.44 | 15.70 | 14.03 |
MOPP/PET/AL/PE
135 microns
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.