100-999 | 12.70 | ||
1000-9999 | 12.50 | ||
10000+ | 11.00 | ||
100-999 | 1000-9999 | 10000+ | |
12.70 | 12.50 | 11.00 | |
100-999 | 14.30 | ||
1000-9999 | 14.20 | ||
10000+ | 12.70 | ||
100-999 | 1000-9999 | 10000+ | |
14.30 | 14.20 | 12.70 | |
100-999 | 17.00 | ||
1000-9999 | 16.90 | ||
10000+ | 15.00 | ||
100-999 | 1000-9999 | 10000+ | |
17.00 | 16.90 | 15.00 |
Aluminum Composite
120 microns
Note: Valve position may deviate +/- 5 cm
Disclaimer: Color of the actual product may vary from photos due to limitations of photography.

