100-999 | 22.91 | ||
1000-9999 | 20.62 | ||
10000+ | 18.46 | ||
100-999 | 1000-9999 | 10000+ | |
22.91 | 20.62 | 18.46 |
MOPP/PET/AL/PE
130 microns
Note: Valve position may deviate +/- 5 cm
100-999 | 22.91 | ||
1000-9999 | 20.62 | ||
10000+ | 18.46 | ||
100-999 | 1000-9999 | 10000+ | |
22.91 | 20.62 | 18.46 |
Note: Valve position may deviate +/- 5 cm