100-999 | 13.13 | ||
1000-9999 | 11.82 | ||
10000+ | 10.54 | ||
100-999 | 1000-9999 | 10000+ | |
13.13 | 11.82 | 10.54 | |
100-999 | 14.66 | ||
1000-9999 | 13.20 | ||
10000+ | 11.78 | ||
100-999 | 1000-9999 | 10000+ | |
14.66 | 13.20 | 11.78 | |
100-999 | 17.81 | ||
1000-9999 | 16.03 | ||
10000+ | 14.33 | ||
100-999 | 1000-9999 | 10000+ | |
17.81 | 16.03 | 14.33 |
MOPP/PET/AL/PE
120 microns
Note: Valve position may deviate +/- 5 cm. This pouch requires a heat sealer to enclose the pouch.